The Ministry of Agrarian Policy approved the minimum export prices for December

2024-12-10 11:13:29
The Ministry of Agrarian Policy approved the minimum export prices for December

An order has appeared on the website of the Ministry of Agricultural Policy of Ukraine, which approves the minimum prices for agricultural products subject to the export support regime.

 

The document establishes for December the minimum prices for goods of certain UKTZED categories (0409 00 00 00, 0802 31 00 00, 0802 32 00 00, 1001, 1002, 1003, 1004, 1005, 1201, 1205, 1206 00, 1507, 1512, 1514, 2306).

 

The table shows the minimum allowable export prices in US dollars per 1 kg

Product code according to UKTZED Terms of delivery in accordance with the International Rules for the Interpretation of Commercial Terms "Incoterms"
CFR CIF CIP CPT DAF DAP DAT DDP DDU DPU EXW FAS FCA FOB
0409 00 00 00 honey is natural 1,569 1,569 1,569 1,569 1,569 1,569 1,569 1,569 1,569 1,569 1,569 1,569 1,492 1,569
0802 31 00 00 Nuts hair in the shell 0.801 0.801 0.404 0.404 0.801 0.801 0.404 0.404 0.404 0.404 0.801 0.404 0.733 0.801
0802 32 00 00 walnuts without shell 2,109 2,109 1,541 1,541 2,109 2,109 1,541 1,541 1,541 1,541 2,109 1,541 1,895 2,109
1001 wheat and a mixture of wheat and rye (meslin) 0.157 0.157 0.114 0.114 0.162 0.162 0.114 0.157 0.114 0.114 0.162 0.114 0.114 0.157
1002 rye 0.327 0.327 0.327 0.327 0.327 0.327 0.327 0.327 0.327 0.327 0.327 0.327 0.327 0.327
1003 barley 0.168 0.168 0.171 0.171 0.105 0.105 0.171 0.168 0.171 0.171 0.105 0.171 0.171 0.168
1004 oat 0.176 0.176 0.176 0.176 0.176 0.176 0.176 0.176 0.176 0.176 0.176 0.176 0.167 0.176
1005 corn 0.146 0.146 0.139 0.139 0.152 0.152 0.139 0.146 0.139 0.139 0.152 0.139 0.139 0.146
1201 soybeans 0.352 0.352 0.333 0.333 0.216 0.216 0.333 0.352 0.333 0.333 0.216 0.333 0.333 0.352
1205 rapeseed or rapeseed 0.448 0.448 0.386 0.386 0.436 0.436 0.386 0.448 0.386 0.386 0.436 0.386 0.386 0.448
1206 00 sunflower seeds 0.225 0.225 0.216 0.216 0.557 0.557 0.216 0.225 0.216 0.216 0.557 0.216 0.278 0.225
1507 soybean oil and its fractions, refined or unrefined 0.720 0.720 0.720 0.720 0.720 0.720 0.720 0.720 0.720 0.720 0.720 0.720 0.405 0.720
1512 sunflower, safflower or cottonseed oil and its fractions, whether or not refined 0.706 0.706 0.477 0.477 0.868 0.868 0.477 0.706 0.477 0.477 0.868 0.477 0.477 0.706
1514 rapeseed or rapeseed oil and its fractions, refined or unrefined 0.960 0.960 0.960 0.960 0.960 0.960 0.960 0.960 0.960 0.960 0.960 0.960 0.957 0.960
2306 cake 0.167 0.167 0.135 0.135 0.189 0.189 0.135 0.167 0.135 0.135 0.189 0.135 0.125 0.167

Visitors’ comments (0):