FG Zernyvka )
0 times | Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 17.09.2026 12:51 | LLC "Risoil Ukraine" | buy | Sunflower seeds | 100 | 18000 UAH | EXW | Razdelnyansky Elevator, Chao (Separate) | |
| 15.09.2026 10:02 | LLC SEEDWEALTH ![]() | buy | Sunflower seeds | 1000 | 17900 UAH | EXW | LLC SEEDWEALTH | |
| 15.09.2026 08:54 | SZPT | buy | Sunflower seeds | 1000 | 17500 UAH | EXW | SZPT | |
| 14.09.2026 11:28 | MHP Myronivsky Hliboprodu... ![]() | buy | Sunflower seeds | 100 | 18500 UAH | EXW | PJSC Mironovskoye HPP | |
| 14.09.2026 11:28 | MHP Myronivsky Hliboprodu... ![]() | buy | Sunflower seeds | 100 | 17800 UAH | EXW | Rakita , Novomoskovsk branch of JSC Orel-Leader | |
| 14.09.2026 11:28 | MHP Myronivsky Hliboprodu... ![]() | buy | Sunflower seeds | 100 | 17800 UAH | EXW | Oril'-Leader CJSC (Kytaihorod) | |
| 14.09.2026 11:28 | MHP Myronivsky Hliboprodu... ![]() | buy | Sunflower seeds | 100 | 17800 UAH | EXW | Reclamation the river oril-Leader CJSC (Novomoskovsk branch) | |
| 14.09.2026 11:27 | MHP Myronivsky Hliboprodu... ![]() | buy | Sunflower seeds | 100 | 18700 UAH | EXW | Branch Intraeconomic complex for the production of feed LTD. Vinnytsia poultry |
What type of bid/offer you are going to enter?