Білок - 10,5 ;%
всі показники в межах норми по ДСТУ
Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
---|---|---|---|---|---|---|---|---|
11.09.2025 11:19 | MHP Myronivsky Hliboprodu... ![]() | buy | Wheat grade IV | 100 | 8950 UAH | EXW | Vinnytsia poultry farm, LLC | |
11.09.2025 11:17 | MHP Myronivsky Hliboprodu... ![]() | buy | Wheat grade IV | 100 | 8850 UAH | EXW | PJSC Mironovskoye HPP | |
11.09.2025 11:17 | MHP Myronivsky Hliboprodu... ![]() | buy | Wheat grade IV | 100 | 8900 UAH | EXW | LLC Zernokompleks Sivash (PGT. Vendychany) | |
11.09.2025 10:37 | NIBULON JV LLC ![]() | buy | Wheat grade IV | 100 | 9050 UAH | EXW | NIBULON'S BRANCH ZELENODOLSK | |
11.09.2025 10:36 | NIBULON JV LLC ![]() | buy | Wheat grade IV | 100 | 9200 UAH | EXW | Zolotonosha branch of NIBULON JV LLC | |
11.09.2025 10:34 | NIBULON JV LLC ![]() | buy | Wheat grade IV | 100 | 9250 UAH | EXW | Denihovka branch of NIBULON JV LLC | |
11.09.2025 10:32 | NIBULON JV LLC ![]() | buy | Wheat grade IV | 100 | 9200 UAH | EXW | Smotrych branch of NIBULON JV LLC | |
11.09.2025 10:26 | NIBULON JV LLC ![]() | buy | Wheat grade IV | 100 | 9200 UAH | EXW | Teteriv branch of NIBULON JV LLC | |
09.09.2025 11:53 | Brooklyn Kiev ![]() | buy | Wheat grade IV | 100 | 8650 UAH | EXW | Zhashkiv Elevator, PJSC | |
09.09.2025 11:53 | Brooklyn Kiev ![]() | buy | Wheat grade IV | 100 | 8900 UAH | EXW | Zhashkiv Elevator, PJSC |
What type of bid/offer you are going to enter?