LLC "VOLMARO" )
308 times 0631600595 Юрій
| Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 09.03.2026 14:44 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 9000 UAH | EXW | Lozovsky Elevator LLC | |
| 09.03.2026 14:44 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 9000 UAH | EXW | Vlasov Miroshnik LLC | |
| 09.03.2026 14:44 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 9000 UAH | EXW | LLC KROLEVETSKIY ELEVATOR | |
| 09.03.2026 14:44 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 9000 UAH | EXW | Dubovetskiy Elevator LLC | |
| 09.03.2026 14:44 | "AGROPROMBANK" LLC ![]() | buy | Wheat grade III | 100 | 9000 UAH | EXW | Belopol'skii Elevator LLC |
What type of bid/offer you are going to enter?