Joint-Stock Company "Alliance-Bacon" )
40 times Продаж з Колодянки, Житомирської
096 060 21 21
095 14 30 662
| Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 21.11.2025 10:23 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 9000 UAH | EXW | Vinnytsia poultry farm, LLC | |
| 21.11.2025 10:22 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 8800 UAH | EXW | PJSC Mironovskoye HPP | |
| 19.11.2025 10:33 | NIBULON JV LLC ![]() | buy | Corn | 100 | 9100 UAH | EXW | Ascension branch of NIBULON JV LLC | |
| 19.11.2025 10:30 | NIBULON JV LLC ![]() | buy | Corn | 100 | 8550 UAH | EXW | Transloading terminal of the BRANCH TERNOVSKAYA NIBULON | |
| 19.11.2025 10:29 | NIBULON JV LLC ![]() | buy | Corn | 100 | 8750 UAH | EXW | Zolotonosha branch of NIBULON JV LLC | |
| 19.11.2025 10:28 | NIBULON JV LLC ![]() | buy | Corn | 100 | 8650 UAH | EXW | Pereyaslav branch of NIBULON JV LLC | |
| 19.11.2025 10:28 | NIBULON JV LLC ![]() | buy | Corn | 100 | 8750 UAH | EXW | Denihovka branch of NIBULON JV LLC | |
| 19.11.2025 10:27 | NIBULON JV LLC ![]() | buy | Corn | 50 | 8650 UAH | EXW | PJSC SFGCU PJSC branch Starokostiantyniv Elevator | |
| 19.11.2025 10:25 | NIBULON JV LLC ![]() | buy | Corn | 100 | 8650 UAH | EXW | Smotrych branch of NIBULON JV LLC |
What type of bid/offer you are going to enter?