Joint-Stock Company "Alliance-Bacon" )
41 times Продаж з Колодянки, Житомирської
096 060 21 21
095 14 30 662
| Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 03.12.2025 09:41 | NIBULON JV LLC ![]() | buy | Corn | 100 | 8600 UAH | EXW | City branch of NIBULON JV LLC | |
| 03.12.2025 09:41 | NIBULON JV LLC ![]() | buy | Corn | 100 | 8600 UAH | EXW | Maryanovskaya branch of NIBULON JV LLC | |
| 03.12.2025 09:41 | NIBULON JV LLC ![]() | buy | Corn | 100 | 8650 UAH | EXW | Globinsky branch of NIBULON JV LLC | |
| 03.12.2025 09:41 | NIBULON JV LLC ![]() | buy | Corn | 100 | 8650 UAH | EXW | Reshetilovsky branch of NIBULON JV LLC | |
| 03.12.2025 09:41 | NIBULON JV LLC ![]() | buy | Corn | 100 | 8650 UAH | EXW | Kremenchug branch of NIBULON JV LLC | |
| 03.12.2025 09:41 | NIBULON JV LLC ![]() | buy | Corn | 100 | 8700 UAH | EXW | Gradizhsk branch of NIBULON JV LLC | |
| 28.11.2025 10:47 | LLC MANUFACTURER OF UKRAI... | buy | Corn | 100 | 9060 UAH | EXW | * Elevator, SE by LLC grain industry | |
| 25.11.2025 11:17 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 8900 UAH | EXW | Katerynopilsky ElevatorLLC | |
| 21.11.2025 10:28 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 8700 UAH | EXW | Kalinowski Elevator (S. Sal'nik) | |
| 21.11.2025 10:26 | MHP Myronivsky Hliboprodu... ![]() | buy | Corn | 100 | 8700 UAH | EXW | Mendicancy Elevator branch of JV Aggrocrag |
What type of bid/offer you are going to enter?