269 times | Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 15.04.2026 11:01 | UAB Zelli | buy | Corn | 6000 | 205 USD | DAF | Iahodyn, a Ukraine-Poland border | |
| 15.04.2026 11:01 | UAB Zelli | buy | Corn | 6000 | 210 USD | DAF | Iahodyn, a Ukraine-Poland border | |
| 15.04.2026 08:37 | Valadus | buy | Corn | 2000 | 213 USD | DAF | Iahodyn, a Ukraine-Poland border | |
| 15.04.2026 08:36 | Valadus | buy | Corn | 2000 | 209 USD | DAF | Iahodyn, a Ukraine-Poland border | |
| 15.04.2026 08:36 | Valadus | buy | Corn | 2000 | 211 USD | DAF | Iahodyn, a Ukraine-Poland border | |
| 14.04.2026 05:35 | Valadus | buy | Corn | 2000 | 210 USD | DAF | Iahodyn, a Ukraine-Poland border | |
| 14.04.2026 05:35 | Valadus | buy | Corn | 2000 | 212 USD | DAF | Iahodyn, a Ukraine-Poland border | |
| 09.04.2026 15:53 | LLC Imperial Trading | buy | Corn | 5000 | 223 USD | DAF | Chop (Strazh), a Ukraine-Slovakia border |
What type of bid/offer you are going to enter?