235 times | Date | Contracting party | Bid / offer type | Crop | Amount available (T) | Price | Term | Basis | Transactions |
|---|---|---|---|---|---|---|---|---|
| 15.03.2026 12:10 | Valadus | buy | Corn | 2000 | 210 USD | DAF | Iahodyn, a Ukraine-Poland border | |
| 15.03.2026 12:10 | Valadus | buy | Corn | 2000 | 212 USD | DAF | Iahodyn, a Ukraine-Poland border | |
| 15.03.2026 12:10 | Valadus | buy | Corn | 2000 | 211 USD | DAF | Iahodyn, a Ukraine-Poland border | |
| 15.03.2026 10:39 | UAB Zelli | buy | Corn | 6000 | 210 USD | DAF | Iahodyn, a Ukraine-Poland border | |
| 14.03.2026 10:13 | Valadus | buy | Corn | 2000 | 209 USD | DAF | Iahodyn, a Ukraine-Poland border | |
| 14.03.2026 10:13 | Valadus | buy | Corn | 2000 | 213 USD | DAF | Mostyska, a Ukraine-Poland border | |
| 14.03.2026 10:12 | Valadus | buy | Corn | 2000 | 215 USD | DAF | Iahodyn, a Ukraine-Poland border | |
| 11.03.2026 22:49 | Valadus | buy | Corn | 2000 | 214 USD | DAF | Iahodyn, a Ukraine-Poland border | |
| 11.03.2026 22:49 | Valadus | buy | Corn | 2000 | 216 USD | DAF | Izov, a Ukraine-Poland border | |
| 10.03.2026 20:36 | Valadus | buy | Corn | 2000 | 217 USD | DAF | Iahodyn, a Ukraine-Poland border |
What type of bid/offer you are going to enter?