Purchase prices for grains in Ukraine on October 9, 2023
2023-10-09 12:00:09
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|
| Wheat mill offals | 1500 | |||||
| Mustard seeds | 651 | |||||
| Peas | 7400 | 265 ↑ 14 | ||||
| Corn | 4375 ↑ 275 | 4246 ↑ 75 | 209 ↑ 5 | |||
| Flax | 430 | |||||
| Soybeen cake | 12000 | 7174 ↑ 1365 | ||||
| Sunflower oil cake | 6000 | |||||
| Sunflower- oil | 13575 | 900 | 803 ↓ 5 | |||
| Millet | 250 | |||||
| Wheat grade II | 5800 ↓ 200 | 4700 | 240 ↑ 12 | |||
| Wheat grade III | 5125 | 4350 | 209 ↑ 3 | |||
| Wheat grade IV | 4600 | 4575 ↑ 375 | 189 ↑ 3 | |||
| Rapeseed 1 grade less 35mcm | 418 ↑ 1 | |||||
| Rapeseed 2 grade more 35mcm | 383 ↑ 8 | |||||
| Rapeseed high grade less 25mcm | 415 | |||||
| Soybeen oil | 23000 | |||||
| Sunflower | 10900 | 310 | 380 | |||
| Soybeans | 12800 | 13200 | 12243 | 410 ↑ 2 | ||
| Soybeans GMO-free | 13567 | 325 | 399 ↑ 6 | |||
| Triticale | 3000 | |||||
| Sugar | 765 | |||||
| Sunflower seed meal | 5300 | 250 ↓ 8 | ||||
| Barley | 3750 ↑ 750 | 4350 | 175 ↓ 2 | |||
| Malting barley | 6000 |
Visitors’ comments (0):

