Purchase prices for grains in Ukraine on May 9, 2025
2025-05-09 12:00:25
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 7500 | 7000 ↓ 150 | 280 | |||||
| Mustard seeds | 25000 | |||||||
| Peas | 14800 | |||||||
| Rye | 12000 | |||||||
| Coriander | 27000 | |||||||
| Corn | 11004 ↓ 13 | 10024 | 10300 | 10300 ↑ 134 | 232 | 208 | 233 | |
| Flax | 27500 | 31000 ↑ 1250 | 650 | |||||
| Sunflower oil cake | 8500 | |||||||
| Rape-seed oil | 1100 | |||||||
| Sunflower oil | 38500 | 1105 ↓ 95 | 1100 | 520 | ||||
| Millet | 8900 | 8200 ↓ 250 | 200 | |||||
| Wheat grade II | 10892 | 10080 ↓ 145 | 11200 | 10450 | 230 | |||
| Wheat grade III | 10792 | 9932 | 8800 ↓ 610 | 223 | 222 | |||
| Wheat grade IV | 10429 | 10100 | 8400 | 218 | ||||
| Rapeseed 1 grade less 35mcm | 24000 | |||||||
| Rapeseed high grade less 25mcm | 23420 | |||||||
| GM rape | 20500 | |||||||
| Soybean oil | 49800 ↑ 2225 | 1070 | 1080 | |||||
| Sunflower | 27500 ↓ 300 | 25857 ↓ 129 | 26400 ↓ 200 | 24925 ↓ 679 | ||||
| Sorghum red | 7800 | 9000 | ||||||
| Soybeans | 18408 | 17588 | 17500 | 17225 ↓ 100 | 305 | 400 | 382 | 420 | 
| Soybeans GMO-free | 19638 | 19250 | 18500 ↑ 150 | 430 ↑ 1 | 390 | |||
| Triticale | 7200 | |||||||
| Lentil | 27000 | |||||||
| Soybeen meal | 290 | |||||||
| Barley | 9625 ↓ 242 | 9440 | 10100 | 
Visitors’ comments (0): 
    
 
    