Purchase prices for grains in Ukraine on August 9, 2016
2016-08-09 12:00:22
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 3200 | 3000 | |||||
| Peas | 7238 | 7200 | 260 ↑ 15 | ||||
| Rye | 3550 | 3600 | |||||
| Rye grade II | 3500 | ||||||
| Rye grade III | 3400 | ||||||
| Rye grade IV | 3300 | ||||||
| Soybeen cake | 11500 | 12520 | |||||
| Corn | 4400 ↓ 50 | 4009 ↓ 42 | 4400 | 3825 | 157 | ||
| Oats | 3000 | 3750 | |||||
| Soybeen oil | 21000 | ||||||
| Sunflower- oil | 775 | ||||||
| Wheat grade II | 4234 ↑ 10 | 3978 ↑ 4 | 3875 | 149 | |||
| Wheat grade III | 4112 ↑ 9 | 3760 ↑ 6 | 3700 | 3800 | 145 | 168 | |
| Wheat grade IV | 4083 ↑ 16 | 3673 | 3800 | ||||
| Wheat grade V | 4067 ↑ 25 | 3673 | 3800 | ||||
| Wheat grade VI | 3982 ↑ 29 | 3683 ↑ 16 | 3710 ↑ 80 | 3650 | 141 | ||
| Rapeseed 1 grade less 35mcm | 11060 ↑ 60 | 10842 ↑ 52 | 10600 ↓ 100 | 380 | |||
| Rapeseed 2 grade more 35mcm | 10970 ↑ 120 | 10692 ↑ 128 | |||||
| Rapeseed high grade less 25mcm | 10550 | 10800 | 391 | 402 | |||
| GM rape | 10316 | 371 | |||||
| Sunflower | 10658 ↓ 89 | 10390 ↓ 110 | |||||
| Soybeans | 11025 | 11300 | 373 | 369 | |||
| Triticale | 3150 | ||||||
| Sunflower seed meal | 7000 | 7140 | |||||
| Barley | 3742 ↑ 12 | 3436 ↑ 12 | 3000 | 135 ↓ 2 |
Visitors’ comments (0):

