Purchase prices for grains in Ukraine on November 9, 2020
2020-11-09 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
|---|---|---|---|---|---|---|---|
| Vetch | 10250 ↑ 250 | ||||||
| Wheat mill offals | 4400 | 165 | |||||
| Mustard seeds | 15000 | 13500 | |||||
| Peas | 8000 | 7931 | 8500 | 250 | 250 | ||
| Rye grade II | 5600 | ||||||
| Green peas | 7500 | ||||||
| Coriander | 21000 | 19000 | |||||
| Corn | 7344 ↓ 4 | 7080 ↑ 43 | 7088 | 6640 | 217 | 200 | 200 |
| Flax | 14000 | 12000 | |||||
| Lupine | 7000 | 6489 | |||||
| Soybeen cake | 14000 | ||||||
| Sunflower oil cake | 7600 | ||||||
| Chick-peas | 15000 | ||||||
| Oats | 7000 | ||||||
| Millet | 6025 | 6000 | 5833 | ||||
| Wheat grade II | 7981 | 7615 | 8107 | 235 | 241 | ||
| Wheat grade III | 7980 | 7635 | 7600 ↑ 300 | 6050 | 235 | 240 | |
| Wheat grade IV | 7915 | 7441 ↓ 8 | 233 | ||||
| Wheat grade VI | 6926 | ||||||
| Rapeseed 1 grade less 35mcm | 13833 ↑ 133 | 13411 | 420 | ||||
| Rapeseed 2 grade more 35mcm | 12000 | ||||||
| GM rape | 14500 | 14300 | |||||
| Thistle | 25000 | ||||||
| Soybeen oil | 26000 | 830 | |||||
| Sunflower | 16400 | 15608 ↑ 35 | 16480 ↑ 113 | 14900 ↑ 14 | |||
| Sunflower high-oleic | 5000 | 20500 | |||||
| Sorghum white | 6150 | 5871 | 4900 | ||||
| Sorghum red | 6100 | ||||||
| Soybeans | 16180 ↑ 80 | 15648 ↑ 116 | 15857 ↓ 343 | 13542 | 487 | 400 | |
| Soybeans GMO-free | 16550 ↑ 100 | 16020 ↑ 63 | 16200 | 15333 | 490 | 495 | |
| Spelt wheat | 7000 | 13000 | |||||
| Triticale | 6700 | ||||||
| Lentil | 19000 | 14000 | |||||
| Sunflower seed meal | 8750 ↓ 250 | 7200 | |||||
| Barley | 6904 ↑ 20 | 6742 | 6500 | 6500 |
Visitors’ comments (0):

