Purchase prices for grains in Ukraine on April 9, 2026
2026-04-09 12:00:24
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 ↓ 250 | |||||||
| Mustard seeds | 35000 | |||||||
| Peas | 11500 | 11117 | ||||||
| Rye | 7500 | |||||||
| Coriander | 32000 | |||||||
| Corn | 10689 | 9122 | 214 | 210 | ||||
| Soybean hulls granulated | 150 | |||||||
| Soybean meal | 350 | |||||||
| Sunflower oil cake | 195 | |||||||
| Sunflower seeds | 29000 | |||||||
| Chick-peas | 25000 | |||||||
| Oats | 9000 | |||||||
| Corn oil | 1080 | |||||||
| Rape-seed oil | 54500 | |||||||
| Sunflower oil | 63000 | 1290 | ||||||
| Wheat grade II | 11011 | 9642 | 10600 | 220 | ||||
| Wheat grade III | 10693 | 9517 | 9300 | 8000 ↓ 217 | 214 | |||
| Wheat grade IV | 10461 | 9186 | 9100 | 214 | ||||
| Rapeseed 1 grade less 35mcm | 565 | |||||||
| Soybean oil | 54000 ↑ 625 | 1325 ↑ 187 | ||||||
| Sunflower | 30706 | 31233 | ||||||
| Sunflower high-oleic | 33000 | |||||||
| Sorghum white | 6800 | |||||||
| Soybeans | 18033 | 18243 | 20467 | 19150 ↓ 256 | 420 ↓ 5 | 430 | 440 | |
| Soybeans GMO-free | 21400 | 19400 | 20000 | 453 | ||||
| Triticale | 6500 | |||||||
| Soybeen meal | 350 | |||||||
| Barley | 11100 | 9800 | 220 | |||||
| Malting barley | 11100 |
Visitors’ comments (0):

