Purchase prices for grains in Ukraine on April 9, 2025
2025-04-09 12:00:16

The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
---|---|---|---|---|---|---|---|---|
Wheat mill offals | 6800 | |||||||
Mustard seeds | 25000 | 25000 | ||||||
Peas | 13500 | |||||||
Rye | 12000 | |||||||
Coriander | 27000 | |||||||
Corn | 10520 | 9755 | 9600 ↓ 110 | 9800 ↑ 184 | 225 | 206 | 216 | |
Flax | 26500 | 600 | ||||||
Lupine | 11000 | |||||||
Sunflower oil cake | 9000 | 215 | ||||||
Sunflower oil | 47000 | 1090 ↑ 20 | 1120 | |||||
Millet | 8900 | 8900 ↑ 150 | ||||||
Wheat grade II | 10892 | 10063 | 10500 | 232 | 200 | |||
Wheat grade III | 10544 | 9990 | 9300 ↓ 50 | 231 | ||||
Wheat grade IV | 10479 | 9809 | 9600 ↓ 300 | 225 | ||||
Wheat grade VI | 300 | |||||||
Rapeseed 1 grade less 35mcm | 25000 | 500 | ||||||
Rapeseed high grade less 25mcm | 23500 | 23420 | ||||||
GM rape | 20500 | |||||||
Soybean oil | 52000 ↑ 2000 | 1000 ↓ 18 | 1050 | 1080 | ||||
Sunflower | 27450 | 25500 | 26260 | 26000 ↑ 4431 | ||||
Sorghum red | 7800 | |||||||
Soybeans | 17700 | 17312 ↓ 3 | 17200 | 375 ↑ 5 | 381 | 420 | ||
Soybeans GMO-free | 19638 | 19000 | 18450 | 425 | 490 | |||
Triticale | 7200 | |||||||
Sugar | 530 ↑ 55 | |||||||
Lentil | 27000 | |||||||
Barley | 9825 | 9650 ↑ 25 | 10300 | 220 |
Visitors’ comments (0):
Add a comment to news item:
Purchase prices for grains in Ukraine on April 9, 2025