Purchase prices for grains in Ukraine on April 9, 2024
2024-04-09 12:00:09
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 2400 | |||||||
| Peas | 12500 | 12500 ↑ 750 | 10000 | |||||
| Sugar beet pulp gran | 155 | |||||||
| Corn | 6619 ↑ 29 | 5504 ↓ 42 | 4863 | 148 | 132 | 209 ↓ 2 | ||
| Flax | 17000 | |||||||
| Sunflower oil cake | 158 | 215 | ||||||
| Sunflower seeds | 14600 | |||||||
| Oats | 5500 | 180 | ||||||
| Sunflower- oil | 30000 | 13590 | 785 | 780 ↑ 10 | ||||
| Wheat grade II | 6800 | 6143 ↑ 15 | 145 | 234 | ||||
| Wheat grade III | 7050 | 5823 ↑ 130 | 5225 | 140 | ||||
| Wheat grade IV | 6600 | 5555 ↑ 101 | 5367 | 5100 | 146 | 180 | 141 | |
| Rapeseed 1 grade less 35mcm | 370 | 415 | 450 | |||||
| Rapeseed high grade less 25mcm | 15000 | |||||||
| GM rape | 16000 | 12000 | ||||||
| Soybeen oil | 10007 | |||||||
| Sunflower | 15220 | 13225 | ||||||
| Soybeans | 18333 | 17189 | 17350 | 15045 ↑ 8 | 410 | 437 ↑ 4 | ||
| Soybeans GMO-free | 17750 | 375 | 350 | |||||
| Triticale | 3000 | |||||||
| Rape-seed coarse meal | 220 | |||||||
| Soybeen meal | 390 | |||||||
| Sunflower seed meal | 170 | 214 | 225 | 235 | ||||
| Barley | 6100 | 5067 | 4800 | 137 |
Visitors’ comments (0):

