Purchase prices for grains in Ukraine on December 9, 2021
2021-12-09 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 4000 | |||||||
| Peas | 10267 ↑ 217 | 9900 | 10000 | 315 | ||||
| Rye | 5500 | 217 | ||||||
| Rye grade II | 220 | |||||||
| Green peas | 13000 | |||||||
| Corn | 7477 ↑ 382 | 6992 ↓ 1 | 7125 | 6381 ↓ 2 | 260 | 260 | 295 | |
| Chick-peas | 18000 | 750 | ||||||
| Oats | 6100 | |||||||
| Rape-seed oil | 100 | |||||||
| Millet | 7800 | 7375 | ||||||
| Wheat grade II | 9714 | 9050 ↑ 35 | 8700 | 8500 ↑ 200 | 320 | 325 | ||
| Wheat grade III | 9671 | 8987 ↑ 35 | 7896 ↑ 252 | 318 | 334 ↓ 1 | |||
| Wheat grade IV | 9070 | 8313 ↑ 28 | 7725 ↑ 225 | 303 | ||||
| Rapeseed 1 grade less 35mcm | 685 | 705 | ||||||
| Rapeseed 2 grade more 35mcm | 710 | |||||||
| GM rape | 19100 | 18100 | ||||||
| Soybeen oil | 37000 | |||||||
| Sunflower | 17525 | 19840 | 16100 | 600 | ||||
| Sunflower high-oleic | 20175 | 21700 | ||||||
| Sorghum white | 7600 | 6563 | 7000 | |||||
| Sorghum red | 7700 | 7000 | ||||||
| Soybeans | 15200 ↓ 1150 | 14999 | 16050 | 16400 | 500 | 640 ↓ 10 | ||
| Soybeans GMO-free | 19200 | 17540 | 18200 | 650 | 632 ↑ 2 | |||
| Triticale | 6250 | |||||||
| Lentil | 25500 | |||||||
| Barley | 8210 | 7725 | 278 |
Visitors’ comments (0):

