Purchase prices for grains in Ukraine on October 8, 2020
2020-10-08 12:00:10
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
|---|---|---|---|---|---|---|---|
| Vetch | 12000 | 10250 | |||||
| Wheat mill offals | 4400 | 4000 | |||||
| Mustard seeds | 15000 | 12050 | |||||
| Peas | 6800 | 6620 | 7020 | 215 | 218 ↑ 3 | ||
| Buckwheat | 17500 | 18000 | |||||
| Rye grade II | 5500 | 5450 | |||||
| Green peas | 7750 | ||||||
| Coriander | 20000 | 19000 | |||||
| Corn | 6385 ↑ 13 | 6009 ↑ 77 | 6100 ↑ 100 | 5521 ↓ 63 | 191 ↑ 2 | 180 ↑ 2 | |
| Flax | 12667 | 12079 | |||||
| Lupine | 6489 | ||||||
| Chick-peas | 12000 | ||||||
| Oats | 5850 | 7000 | |||||
| Sunflower- oil | 25000 ↑ 1000 | 825 | |||||
| Millet | 5625 | 5124 | |||||
| Wheat grade II | 7528 ↑ 45 | 7208 ↑ 84 | 7360 | 6640 | 228 ↑ 1 | 228 ↑ 1 | |
| Wheat grade III | 7557 ↑ 45 | 7070 ↑ 80 | 7150 | 6133 | 228 ↑ 1 | 226 ↑ 1 | |
| Wheat grade IV | 7465 ↑ 45 | 7021 ↑ 76 | 7100 | 6585 | 219 | ||
| Wheat grade VI | 6312 | ||||||
| Rapeseed 1 grade less 35mcm | 13900 ↑ 150 | 13411 | 13700 | 425 | |||
| Rapeseed 2 grade more 35mcm | 12000 | 370 | |||||
| GM rape | 13100 | 13000 | 14000 | ||||
| Thistle | 25000 | ||||||
| Soybeen oil | 26000 | 25000 | 812 | ||||
| Sunflower | 13367 ↑ 234 | 13483 ↑ 216 | 11860 ↑ 90 | 410 | |||
| Sunflower high-oleic | 15650 ↑ 3350 | 13550 | |||||
| Confectionery sunflower seeds | 12600 | ||||||
| Sorghum white | 5100 | 5250 | 4934 | ||||
| Sorghum red | 5100 | 4771 | |||||
| Soybeans | 14095 ↑ 100 | 12834 ↑ 25 | 13860 ↓ 40 | 12402 ↑ 114 | 418 ↑ 5 | 404 ↓ 11 | |
| Soybeans GMO-free | 14450 ↑ 125 | 14089 ↑ 24 | 13350 | 430 ↑ 7 | 445 ↑ 10 | ||
| Spelt wheat | 13000 | ||||||
| Triticale | 5600 | ||||||
| Lentil | 15000 | 14000 | |||||
| Rape-seed coarse meal | 210 | ||||||
| Sunflower seed meal | 7300 | 6600 | 190 | ||||
| Barley | 6449 ↑ 25 | 6143 ↑ 64 | 6325 | 5658 | 201 ↑ 1 | ||
| Malting barley | 5800 |
Visitors’ comments (0):

