Purchase prices for grains in Ukraine on January 8, 2026
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Corn prices in Ukraine have risen slightly since the beginning of the year amid a strengthening dollar against the hryvnia and a shortage of supplies at ports. Another week of freezing weather will hold back supplies, which will push up prices, so we need to seize the moment and step up sales.
Rapeseed prices in Paris have recovered somewhat after a recent drop, but there is little chance of further price increases as they remain under pressure from increased supply from local farmers and supplies from Australia and Canada.
So, advice for next week: actively sell rapeseed, soybeans, and corn.
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 | |||||||||
| Mustard seeds | 35000 | |||||||||
| Coriander | 28500 | |||||||||
| Corn | 9662 ↑ 4 | 8213 | 7800 ↓ 130 | 203 | 188 | |||||
| Sunflower seeds | 20000 | |||||||||
| Rape-seed oil | 1150 | |||||||||
| Sunflower oil | 1200 | 1600 | ||||||||
| Millet | 13500 | |||||||||
| Wheat grade II | 10240 ↑ 6 | 9316 | 217 | |||||||
| Wheat grade III | 10129 ↑ 10 | 9187 | 8000 ↓ 200 | 214 | ||||||
| Wheat grade IV | 9860 ↑ 11 | 8836 | 209 | |||||||
| Rapeseed 1 grade less 35mcm | 23400 | 21725 | 525 | |||||||
| Rapeseed 2 grade more 35mcm | 23000 | |||||||||
| Thistle | 10000 | |||||||||
| Soybean oil | 1010 | |||||||||
| Sunflower | 26732 | 26900 | 22800 ↓ 1950 | |||||||
| Sunflower high-oleic | 31700 | 31500 | ||||||||
| Sorghum white | 11500 | 6800 | ||||||||
| Soybeans | 18200 | 17583 ↓ 128 | 18000 | 17300 ↑ 8 | 390 ↑ 57 | 415 | 381 | 410 | ||
| Soybeans GMO-free | 18350 | 17120 | 18200 | 428 | ||||||
| Triticale | 6500 | 6500 | ||||||||
| Soybeen meal | 325 ↓ 13 | 281 | ||||||||
| Barley | 10050 | 8583 | 216 |

