Purchase prices for grains in Ukraine on January 8, 2026
Weighted average purchase prices for grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT (USD), FOB, DAF, CIF terms
Corn prices in Ukraine have risen slightly since the beginning of the year amid a stronger USD/UAH exchange rate and a shortage of deliveries to ports. Another week of freezing weather will continue to constrain supply, which will support prices, so it is worth using the moment and stepping up sales.
Rapeseed prices in Paris have somewhat recovered after the recent decline, but the chances of further price gains are small, as quotations remain under pressure from increased supply by local farmers and shipments from Australia and Canada.
Therefore, the advice for next week is: actively sell rapeseed, soybeans, and corn.
Purchase prices in Ukraine
| CPT terminal, UAH |
EXW elevators, UAH |
CPT processor, UAH |
FCA, UAH |
FCA, $ |
CPT terminal, $ |
FOB, $ |
DAF, $ |
CIF, $ |
|
|---|---|---|---|---|---|---|---|---|---|
| Wheat bran | 6000 | ||||||||
| Mustard | 35000 | ||||||||
| Coriander | 28500 | ||||||||
| Corn | 9662 ↑ 4 | 8213 | 7800 ↓ 130 | 203 | 188 | ||||
| Sunflower seed | 20000 | ||||||||
| Rapeseed oil | 1150 | ||||||||
| Sunflower oil | 1200 | 1600 | |||||||
| Millet | 13500 | ||||||||
| Wheat, 2nd class | 10240 ↑ 6 | 9316 | 217 | ||||||
| Wheat, 3rd class | 10129 ↑ 10 | 9187 | 8000 ↓ 200 | 214 | |||||
| Wheat, 4th class | 9860 ↑ 11 | 8836 | 209 | ||||||
| Rapeseed, 1st class up to 35 µm, non-GMO | 23400 | 21725 | 525 | ||||||
| Rapeseed, 2nd class from 35 µm, non-GMO | 23000 | ||||||||
| Milk thistle | 10000 | ||||||||
| Soybean oil | 1010 | ||||||||
| Sunflower | 26732 | 26900 | 22800 ↓ 1950 | ||||||
| High-oleic sunflower | 31700 | 31500 | |||||||
| White sorghum | 11500 | 6800 | |||||||
| Soybeans | 18200 | 17583 ↓ 128 | 18000 | 17300 ↑ 8 | 390 ↑ 57 | 415 | 381 | 410 | |
| Non-GMO soybeans | 18350 | 17120 | 18200 | 428 | |||||
| Triticale | 6500 | 6500 | |||||||
| Soybean meal | 325 ↓ 13 | 281 | |||||||
| Barley | 10050 | 8583 | 216 |

