Purchase prices for grains in Ukraine on November 8, 2024
2024-11-08 12:00:12
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Vetch | 16000 | |||||||
| Wheat mill offals | 5000 | 150 | ||||||
| Mustard seeds | 25000 | 24500 | ||||||
| Peas | 13000 | 13125 | 7150 | |||||
| Coriander | 21500 | |||||||
| Corn | 9163 ↓ 8 | 8375 | 7838 | 194 ↓ 1 | 200 | 192 | 205 | |
| Flax | 22000 | 5458 | 652 | |||||
| Sunflower oil cake | 270 | |||||||
| Rape-seed oil | 920 | |||||||
| Sunflower oil | 44000 | 17473 | 1055 | 970 | ||||
| Millet | 170 | |||||||
| Wheat, grade I | 10600 | |||||||
| Wheat grade II | 9956 | 9041 | 9500 | 9400 | 214 | 270 | ||
| Wheat grade III | 9777 | 9011 | 9100 | 8443 | 212 | 211 ↑ 1 | ||
| Wheat grade IV | 9469 | 8775 | 8500 | 203 | 193 | 216 | ||
| Rapeseed 1 grade less 35mcm | 24400 | 23281 | 22722 | 530 | ||||
| Rapeseed high grade less 25mcm | 21260 | 12015 | 500 ↑ 7 | 530 | ||||
| GM rape | 20500 | 23500 | ||||||
| Soybeen oil | 42000 | 25216 ↑ 5241 | 960 | |||||
| Sunflower | 24700 | 25423 | 26500 | 25600 ↑ 67 | ||||
| Sorghum white | 7250 | |||||||
| Sorghum red | 7800 | |||||||
| Soybeans | 18763 ↑ 25 | 18461 | 17075 ↓ 250 | 391 ↑ 4 | 375 | 420 | ||
| Soybeans GMO-free | 20750 | 19500 | 18500 | 418 ↓ 10 | 440 | 420 | ||
| Triticale | 6500 | |||||||
| Lentil | 25000 | |||||||
| Sunflower seed meal | 225 | |||||||
| Barley | 8400 ↓ 13 | 7621 | 7933 | 184 | ||||
| Malting barley | 7800 | 182 | 200 |
Visitors’ comments (0):

