Purchase prices for grains in Ukraine on July 8, 2022
2022-07-08 12:00:09
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|
| Vetch | 2900 | |||||
| Wheat mill offals | 1600 | 174 | ||||
| Mustard seeds | 30000 | 1350 | ||||
| Green peas | 20000 | |||||
| Corn | 3676 | 207 | 270 ↓ 15 | |||
| Flax | 15000 | |||||
| Wheat flour, extra class | 335 | |||||
| Oats | 5000 | |||||
| Rape-seed oil | 40000 | 43000 | ||||
| Sunflower- oil | 45000 | 42700 | 1600 ↓ 28 | |||
| Millet | 6800 | |||||
| Wheat grade II | 267 | 309 ↓ 9 | ||||
| Wheat grade III | 5500 | 4700 | ||||
| Wheat grade IV | 195 | 270 | ||||
| Rapeseed 1 grade less 35mcm | 370 | 605 | ||||
| Rapeseed 2 grade more 35mcm | 636 ↓ 95 | 615 | ||||
| Sunflower | 10100 ↓ 1050 | 10300 ↓ 13 | 380 | |||
| Soybeans | 10500 ↓ 500 | 9700 | 475 | |||
| Soybeans GMO-free | 495 | |||||
| Triticale | 3500 | |||||
| Sugar | 11800 | |||||
| Lentil | 500 | |||||
| Barley | 4200 | 3125 | 125 | |||
| Malting barley | 3500 |
Visitors’ comments (0):

