Purchase prices for grains in Ukraine on July 8, 2016
2016-07-08 12:00:18
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | |
|---|---|---|---|---|---|
| Wheat mill offals | 2900 | ||||
| Peas | 8000 | 7279 ↑ 356 | 278 | ||
| Rye grade IV | 3100 | ||||
| Soybeen cake | 12000 | 11000 | |||
| Corn | 4900 ↓ 125 | 4304 ↓ 136 | 4100 | 4650 | |
| Oats | 2800 | ||||
| Soybeen oil | 19000 | 19000 | |||
| Sunflower- oil | 20000 | ||||
| Millet | 2930 | ||||
| Wheat grade II | 4017 ↓ 33 | 3902 ↓ 17 | 4100 | ||
| Wheat grade III | 3938 ↓ 25 | 3567 ↓ 18 | 3900 | 149 | |
| Wheat grade IV | 3500 | 3400 | 4000 | ||
| Wheat grade V | 3750 | 3496 | 4000 | ||
| Wheat grade VI | 3675 ↓ 33 | 3410 ↓ 78 | 4067 | 3850 | 144 ↑ 6 | 
| Rapeseed 1 grade less 35mcm | 10300 | 10197 ↓ 63 | |||
| Rapeseed 2 grade more 35mcm | 10200 | 9879 | 10400 | ||
| Rapeseed high grade less 25mcm | 10000 | 370 ↓ 10 | |||
| GM rape | 9738 ↓ 78 | ||||
| Sunflower | 11250 | 10633 | 10858 | 11250 | |
| Soybeans | 10671 | 11000 | 11100 | 400 ↑ 5 | |
| Triticale | 2900 | ||||
| Soybeen meal | 13300 | ||||
| Sunflower seed meal | 6500 | 6120 | |||
| Barley | 3529 ↓ 28 | 3158 ↓ 28 | 3730 | 129 ↑ 1 | 
Visitors’ comments (0): 
    
 
    