Purchase prices for grains in Ukraine on April 8, 2024
2024-04-08 12:00:13
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 2400 | |||||||
| Peas | 12500 | 11750 ↓ 750 | 10000 | |||||
| Sugar beet pulp gran | 155 | |||||||
| Corn | 6656 ↑ 53 | 5546 | 4825 | 149 | 132 | 209 ↓ 2 | ||
| Flax | 17000 | |||||||
| Sunflower oil cake | 158 | 215 | ||||||
| Sunflower seeds | 14600 | |||||||
| Oats | 5500 | 180 | ||||||
| Sunflower- oil | 30000 | 13590 | 785 | 773 ↑ 12 | ||||
| Wheat grade II | 6750 | 6128 | 145 | 234 | ||||
| Wheat grade III | 7025 | 5693 | 5225 | 140 ↓ 5 | ||||
| Wheat grade IV | 6592 | 5454 | 5367 ↑ 17 | 5100 | 146 | 180 | 141 | |
| Rapeseed 1 grade less 35mcm | 370 | 415 | 450 | |||||
| Rapeseed high grade less 25mcm | 15000 ↓ 1000 | |||||||
| GM rape | 16000 ↑ 1000 | 12000 | ||||||
| Soybeen oil | 10007 | |||||||
| Sunflower | 14900 | 13225 | ||||||
| Soybeans | 18283 | 17111 | 17200 | 15247 ↑ 285 | 410 | 437 ↑ 4 | ||
| Soybeans GMO-free | 17750 | 350 | ||||||
| Triticale | 3000 | |||||||
| Rape-seed coarse meal | 220 | |||||||
| Soybeen meal | 390 | |||||||
| Sunflower seed meal | 170 | 214 | 225 | 235 | ||||
| Barley | 6400 | 5067 | 4800 | 142 |
Visitors’ comments (0):

