Purchase prices for grains in Ukraine on April 8, 2022
2022-04-08 12:00:08
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | FCA, UAH | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|
| Wheat mill offals | 2800 | 2800 | |||
| Rye | 8000 | ||||
| Rye grade II | 7500 | ||||
| Corn | 6544 | 247 ↓ 2 | |||
| Sunflower oil cake | 3300 | ||||
| Sunflower- oil | 17950 | ||||
| Wheat grade II | 360 | ||||
| Wheat grade III | 7090 | ||||
| Rapeseed 2 grade more 35mcm | 800 | ||||
| Soybeen oil | 34900 | ||||
| Sunflower high-oleic | 700 | ||||
| Soybeans | 16800 | 15500 | 550 | ||
| Soybeans GMO-free | 650 | ||||
| Triticale | 6000 | ||||
| Barley | 7800 | 
Visitors’ comments (0): 
    
 
    