Purchase prices for grains in Ukraine on June 8, 2023
2023-06-08 12:00:09
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 4200 | 135 | 200 | ||||
| Mustard seeds | 60000 | ||||||
| Peas | 10000 | ||||||
| Sugar beet pulp gran | 9500 | ||||||
| Corn | 4850 | 4782 ↓ 310 | 172 ↑ 1 | 180 | 199 ↓ 2 | ||
| Sunflower oil cake | 7600 | 300 | |||||
| Beet molasses | 8000 | ||||||
| Sunflower- oil | 24500 | 767 ↑ 29 | |||||
| Wheat grade II | 6000 | 7175 | 214 ↓ 6 | ||||
| Wheat grade III | 4500 | 168 | 230 ↑ 4 | ||||
| Wheat grade IV | 5350 | 6000 | |||||
| Rapeseed 1 grade less 35mcm | 15000 | 390 | |||||
| Rapeseed 2 grade more 35mcm | 380 | 450 | |||||
| Rapeseed high grade less 25mcm | 12500 | 310 ↓ 2 | |||||
| Soybeen oil | 800 | ||||||
| Sunflower | 13390 | 13125 ↑ 187 | |||||
| Sorghum red | 7500 | ||||||
| Soybeans | 17013 ↑ 125 | 18400 | 16914 ↑ 39 | ||||
| Soybeans GMO-free | 17500 | 428 ↑ 1 | |||||
| Triticale | 3500 | ||||||
| Sugar | 27000 | 838 ↓ 7 | |||||
| Soybeen meal | 447 ↓ 80 | ||||||
| Sunflower seed meal | 7500 | 240 | 290 | ||||
| Barley | 150 | 
Visitors’ comments (0): 
    
 
    