Purchase prices for grains in Ukraine on June 8, 2016
2016-06-08 12:00:17
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | |
|---|---|---|---|---|---|
| Wheat mill offals | 2100 | 2633 | |||
| Peas | 9500 | 280 | |||
| Buckwheat | 18000 | ||||
| Rye grade II | 3600 | 3500 | |||
| Rye grade III | 3500 | ||||
| Rye grade IV | 3337 | ||||
| Soybeen cake | 9717 | 9540 | |||
| Corn | 5083 | 4542 | 4200 | 4250 | 170 |
| Oats | 3350 | ||||
| Soybeen oil | 19000 | ||||
| Sunflower- oil | 20550 | ||||
| Wheat grade II | 4500 ↓ 17 | 4184 ↓ 1 | 4600 | 4207 | 160 |
| Wheat grade III | 4445 | 4097 ↓ 1 | 4500 | 3800 | 154 |
| Wheat grade IV | 4300 | 4050 | 4067 | ||
| Wheat grade V | 4240 | 3950 | 4067 | 150 | |
| Wheat grade VI | 4150 | 3958 | 4120 | 4000 | 151 |
| Rape | 9550 | 395 | |||
| Sunflower | 11150 | 10907 | 10894 | ||
| Soybeans | 11000 | 10385 ↑ 53 | 10400 ↑ 167 | 9700 | |
| Triticale | 3100 | ||||
| Soybeen meal | 11200 ↑ 1000 | ||||
| Sunflower seed meal | 6000 | 5840 ↑ 300 | |||
| Barley | 3800 | 3472 | 138 |
Visitors’ comments (0):

