Purchase prices for grains in Ukraine on October 6, 2023
2023-10-06 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 1500 | ||||||
| Mustard seeds | 650 | ||||||
| Peas | 7300 | 265 ↑ 14 | |||||
| Corn | 4100 | 4246 | 212 ↑ 8 | ||||
| Flax | 430 | ||||||
| Soybeen cake | 12000 | 7174 ↑ 1365 | |||||
| Sunflower oil cake | 6000 | ||||||
| Sunflower- oil | 26500 ↑ 750 | 900 | 762 ↓ 16 | ||||
| Millet | 250 | ||||||
| Wheat grade II | 6000 | 4700 | 240 ↑ 12 | ||||
| Wheat grade III | 5125 | 4350 | 209 ↑ 3 | ||||
| Wheat grade IV | 140 | 4600 | 4200 | 191 ↑ 5 | |||
| Rapeseed 1 grade less 35mcm | 418 ↑ 1 | ||||||
| Rapeseed 2 grade more 35mcm | 377 ↑ 2 | ||||||
| Rapeseed high grade less 25mcm | 415 ↑ 12 | ||||||
| GM rape | 11800 | ||||||
| Soybeen oil | 23000 | ||||||
| Sunflower | 10900 | 10000 | 310 ↑ 5 | 380 | |||
| Soybeans | 12700 | 13175 ↓ 50 | 12243 ↑ 243 | 410 ↑ 2 | |||
| Soybeans GMO-free | 13567 ↑ 334 | 325 | 399 ↑ 6 | ||||
| Triticale | 3000 | ||||||
| Sugar | 762 ↑ 4 | ||||||
| Sunflower seed meal | 9999 | 5300 | 233 ↑ 8 | ||||
| Barley | 4350 | 175 ↓ 2 | |||||
| Malting barley | 6000 |
Visitors’ comments (0):

