Purchase prices for grains in Ukraine on May 6, 2020
2020-05-06 12:00:09
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Vetch | 9000 | |||||||
| Wheat mill offals | 3550 | |||||||
| Mustard seeds | 12500 | 12483 | ||||||
| Peas | 7050 | 6975 | 6438 | 210 | ||||
| Rye | 6700 | |||||||
| Rye grade II | 6800 | |||||||
| Sugar beet pulp gran | 205 | |||||||
| Corn | 5253 ↑ 7 | 4773 ↑ 12 | 4917 | 4841 | 164 | 180 | ||
| Flax | 10618 | |||||||
| Lupine | 6500 | |||||||
| rapeseed cake | 5134 | |||||||
| Soybeen cake | 10417 | |||||||
| Sunflower oil cake | 1800 | 5057 | ||||||
| Chick-peas | 9000 | 9000 | ||||||
| Oats | 6000 | |||||||
| Corn oil | 638 ↓ 1 | |||||||
| Sunflower- oil | 670 | 690 | 775 ↑ 82 | |||||
| Millet | 8400 | 7436 | ||||||
| Wheat, grade I | 200 | |||||||
| Wheat grade II | 6607 ↓ 13 | 6042 | 5800 | 202 | 206 | 218 | ||
| Wheat grade III | 6523 ↓ 23 | 6070 | 200 | 201 | ||||
| Wheat grade IV | 6435 ↓ 18 | 6011 | 4800 ↓ 450 | 195 | ||||
| Wheat grade VI | 5580 | 190 | ||||||
| Rapeseed 2 grade more 35mcm | 395 | |||||||
| GM rape | 365 | |||||||
| Thistle | 2400 | |||||||
| Soybeen oil | 17800 | |||||||
| Sunflower | 10797 | 11133 | 11050 | |||||
| Sorghum white | 4164 | |||||||
| Sorghum red | 4200 | |||||||
| Soybeans | 10900 | 11867 ↑ 37 | 12300 | 10840 | 350 | |||
| Soybeans GMO-free | 10125 | 10700 | 385 ↓ 2 | 391 ↓ 13 | ||||
| Spelt wheat | 10000 | |||||||
| Triticale | 5200 | |||||||
| Lentil | 12000 | 10000 | ||||||
| Rape-seed coarse meal | 5800 | |||||||
| Sunflower seed meal | 213 ↑ 3 | |||||||
| Barley | 4950 | 4478 ↓ 2 | 4700 | 
Visitors’ comments (0): 
    
 
    