Purchase prices for grains in Ukraine on November 6, 2017
2017-11-06 12:00:04
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
---|---|---|---|---|---|---|---|---|
Wheat mill offals | 3000 | 3700 | ||||||
Mustard seeds | 24500 | |||||||
Peas | 7700 | 300 | ||||||
Buckwheat | 10000 | |||||||
Rye | 3442 | 123 | ||||||
Rye grade II | 3388 | |||||||
Rye grade III | 3329 | |||||||
Corn | 4674 ↑ 3 | 4284 | 4328 ↓ 15 | 4200 | 148 ↓ 1 | 148 | ||
Flax | 10000 | |||||||
Soybeen cake | 347 | |||||||
Sunflower oil cake | 4500 | |||||||
Oats | 4550 | 4700 | ||||||
Sunflower- oil | 22000 | 17500 | 700 | |||||
Millet | 6525 | |||||||
Wheat grade II | 5496 ↓ 8 | 5021 ↑ 4 | 5064 ↑ 64 | 174 | 172 | 170 | ||
Wheat grade III | 5423 ↓ 16 | 4854 ↑ 15 | 4843 ↑ 80 | 172 | 169 | |||
Wheat grade IV | 5167 ↓ 33 | |||||||
Wheat grade V | 5190 ↓ 10 | 167 | ||||||
Wheat grade VI | 5167 ↓ 23 | 4768 | 4767 ↓ 33 | 4683 ↓ 92 | 164 ↓ 1 | |||
Rapeseed 1 grade less 35mcm | 13250 | 12600 | 415 | 415 | ||||
Rapeseed 2 grade more 35mcm | 12500 | 407 | ||||||
GM rape | 12400 | 395 | ||||||
Soybeen oil | 22000 | 23000 | ||||||
Sunflower | 10900 | 10208 ↓ 27 | 10733 | |||||
Sorghum white | 3869 | |||||||
Soybeans | 9831 | 11151 | 11250 | 10900 | 364 | 364 ↓ 1 | ||
Soybeans GMO-free | 12033 ↑ 58 | 11785 | 389 ↓ 3 | 394 ↑ 1 | 500 | |||
Rape-seed coarse meal | 189 | |||||||
Barley | 5440 | 4667 | 4700 | 170 | ||||
Malting barley | 4900 |
Visitors’ comments (0):
Add a comment to news item:
Purchase prices for grains in Ukraine on November 6, 2017