Purchase prices for grains in Ukraine on July 6, 2026
2026-07-06 12:00:26
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 5500 ↓ 400 | |||||||
| Mustard seeds | 35000 | |||||||
| Peas | 11300 | |||||||
| Coriander | 32000 | |||||||
| Corn | 10660 | 9151 | 9300 ↑ 105 | 211 | 215 | |||
| Flax | 640 | |||||||
| Chickpea | 24000 | |||||||
| Sunflower oil | 1260 | 1057 | ||||||
| Wheat grade II | 10488 | 9240 | 209 | |||||
| Wheat grade III | 10338 | 9140 | 8200 ↓ 313 | 207 | ||||
| Wheat grade IV | 9852 | 194 | ||||||
| Rapeseed 1 grade less 35mcm | 25925 | 25500 | 545 | |||||
| Rapeseed 2 grade more 35mcm | 26000 | |||||||
| Soybean oil | 1020 ↓ 15 | 1220 | ||||||
| Sunflower seeds | 32200 ↓ 43 | 32267 | 32500 | |||||
| Soybeans | 20360 | 20250 | 20650 ↑ 367 | 452 | 455 | |||
| Soybeans GMO-free | 445 | 450 | ||||||
| Triticale | 6500 | |||||||
| Lentil | 20900 | |||||||
| Soybean meal | 360 | |||||||
| Barley | 9334 | 7867 ↓ 46 | 7500 | 190 | ||||
| Malting barley | 10400 |
Visitors’ comments (0):

