Purchase prices for grains in Ukraine on April 6, 2026
2026-04-06 12:00:24
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 ↓ 250 | |||||||
| Mustard seeds | 35000 | |||||||
| Peas | 11500 | 11117 | ||||||
| Coriander | 32000 | |||||||
| Corn | 10686 ↑ 14 | 9122 | 213 ↑ 1 | 213 ↑ 2 | ||||
| Soybean meal | 17000 | |||||||
| Sunflower seeds | 29000 | |||||||
| Chick-peas | 25000 | |||||||
| Sunflower oil | 1250 ↑ 27 | 1280 | ||||||
| Millet | 15000 | |||||||
| Wheat grade II | 10981 ↑ 7 | 9642 | 10600 | 220 | ||||
| Wheat grade III | 10676 ↑ 10 | 9517 | 9300 | 8000 ↓ 217 | 214 | |||
| Wheat grade IV | 10443 ↑ 20 | 9186 | 9100 | 214 ↑ 1 | ||||
| Rapeseed 1 grade less 35mcm | 565 | |||||||
| Soybean oil | 54000 ↑ 5200 | 1138 | ||||||
| Sunflower | 30667 | 31100 | 31000 ↑ 200 | 547 | ||||
| Sunflower high-oleic | 33000 | |||||||
| Sorghum white | 6800 | |||||||
| Soybeans | 18167 | 18243 | 20467 | 19500 ↑ 520 | 435 | 440 | ||
| Soybeans GMO-free | 20550 | 19400 | 20000 | 450 | ||||
| Triticale | 6500 | |||||||
| Barley | 11100 | 9800 | 220 | |||||
| Malting barley | 11100 |
Visitors’ comments (0):

