Purchase prices for grains in Ukraine on December 6, 2024
2024-12-06 12:00:12
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Vetch | 13000 | |||||||
| Wheat mill offals | 5350 | |||||||
| Mustard seeds | 25000 | 24875 | ||||||
| Peas | 13000 | 11200 | 378 ↑ 16 | |||||
| Buckwheat | 11500 | 290 ↑ 10 | ||||||
| Green peas | 545 | |||||||
| Coriander | 21500 | 700 | ||||||
| Corn | 9194 | 8407 | 7905 | 195 | 210 | 187 | ||
| Flax | 22000 | 16268 | 548 ↑ 3 | |||||
| Sunflower oil cake | 220 | |||||||
| Wheat flour, class 1 | 346 ↑ 47 | |||||||
| Oats | 320 | |||||||
| Sunflower oil | 18550 | 1080 ↓ 18 | 1025 | |||||
| Millet | 160 | |||||||
| Wheat grade II | 9913 | 9067 | 212 | |||||
| Wheat grade III | 9653 | 8900 | 7650 | 210 | 209 ↓ 1 | |||
| Wheat grade IV | 9306 | 8533 | 8500 | 8600 | 203 | 193 | 212 | |
| Rapeseed 1 grade less 35mcm | 24050 | 23392 | 23000 | 520 | ||||
| Rapeseed high grade less 25mcm | 537 ↓ 4 | |||||||
| GM rape | 20500 | |||||||
| Soybeen oil | 35936 | 950 | 960 | |||||
| Sunflower | 24940 | 25500 | 24600 | |||||
| Sunflower high-oleic | 27500 | |||||||
| Sorghum white | 4075 | 180 | ||||||
| Sorghum red | 7800 | 180 | 267 | |||||
| Soybeans | 18650 | 17569 | 16867 ↓ 33 | 385 | 360 | 420 | ||
| Soybeans GMO-free | 20000 | 18500 | 420 | 423 | 420 | |||
| Triticale | 6500 | |||||||
| Lentil | 24000 | |||||||
| Rape-seed coarse meal | 285 | |||||||
| Sunflower seed meal | 215 | 265 | ||||||
| Barley | 8770 ↑ 17 | 7725 | 7700 | 189 | ||||
| Malting barley | 183 | 205 | 
Visitors’ comments (0): 
    
 
    