Purchase prices for grains in Ukraine on June 6, 2022
2022-06-06 12:00:09
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|
| Wheat mill offals | 1550 | |||||
| Corn | 5475 | 5126 ↓ 78 | 190 | 239 ↑ 5 | 223 ↓ 37 | |
| Rape-seed oil | 90000 | 1000 | ||||
| Sunflower- oil | 35000 | 1550 ↓ 18 | ||||
| Wheat grade II | 333 | 345 | ||||
| Wheat grade III | 6000 | |||||
| Wheat grade IV | 5800 | |||||
| Rapeseed 2 grade more 35mcm | 844 | |||||
| Rapeseed high grade less 25mcm | 840 | |||||
| Soybeen oil | 32500 | 1600 | ||||
| Sunflower | 13500 | 17000 | 430 | 553 ↓ 60 | ||
| Soybeans | 11000 | 11000 | 11750 | 550 | 533 | |
| Soybeans GMO-free | 14500 | 550 | 543 | |||
| Triticale | 5000 | |||||
| Barley | 7000 | 5950 | ||||
| Malting barley | 8650 | 
Visitors’ comments (0): 
    
 
    