Purchase prices for grains in Ukraine on March 6, 2025
2025-03-06 12:00:12
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6400 | ||||||
| Mustard seeds | 25000 | 26000 | |||||
| Peas | 13000 | ||||||
| Buckwheat | 12000 | ||||||
| Coriander | 24500 | ||||||
| Corn | 10258 ↑ 20 | 9596 ↓ 5 | 9500 | 9147 | 218 | 199 | |
| Flax | 24000 | 30000 | 18520 | ||||
| Sunflower oil cake | 11000 | ||||||
| Sunflower oil | 55000 | 70000 | 41000 | ||||
| Millet | 8900 | 4595 | |||||
| Wheat grade II | 10725 | 10082 | 210 | 228 | |||
| Wheat grade III | 10144 | 9922 | 10500 | 9033 | 226 ↓ 1 | ||
| Wheat grade IV | 10085 | 9507 | 9550 | 9600 ↓ 100 | 221 ↓ 2 | 196 | |
| Rapeseed 1 grade less 35mcm | 25000 | 485 | 510 | ||||
| Rapeseed high grade less 25mcm | 23420 | ||||||
| GM rape | 19500 | ||||||
| Soybeen oil | 39329 ↓ 834 | 1010 | |||||
| Sunflower | 25371 ↓ 43 | 26733 | 21794 ↓ 1201 | ||||
| Sorghum red | 7800 | ||||||
| Soybeans | 17281 | 17690 | 17000 ↓ 100 | 14892 ↓ 75 | 380 | 420 | |
| Soybeans GMO-free | 20000 | 18960 | 5048 ↓ 1435 | 419 | 480 | ||
| Triticale | 7000 | ||||||
| Sugar | 475 | ||||||
| Sunflower seed meal | 215 | 279 | |||||
| Barley | 9788 | 9475 | 9550 | 219 | 210 | ||
| Malting barley | 205 | 225 | 
Visitors’ comments (0): 
    
 
    