Purchase prices for grains in Ukraine on October 5, 2026
2026-10-05 12:00:25
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 3500 ↓ 350 | 80 | ||||||
| Mustard seeds | 6000 | |||||||
| Peas | 13000 | |||||||
| Buckwheat | 26000 | |||||||
| Coriander | 36000 | |||||||
| Corn | 8050 | 6500 | 6000 ↓ 248 | 203 | 270 | |||
| Flax | 25000 | 560 | ||||||
| Rape-seed oil | 1125 | |||||||
| Sunflower oil | 22025 ↓ 20905 | 1160 ↑ 80 | 1080 | 1375 | ||||
| Millet | 18000 | 15000 ↑ 833 | ||||||
| Wheat grade II | 8817 | 6655 | 8000 | |||||
| Wheat grade III | 8736 | 6150 | 7500 | 6500 ↑ 100 | 165 | |||
| Wheat grade IV | 7652 | 5401 | 151 | 157 | ||||
| Rapeseed 1 grade less 35mcm | 580 | |||||||
| Rapeseed high grade less 25mcm | 22500 | |||||||
| GM rape | 21500 | 21000 | 475 | |||||
| Thistle | 900 | |||||||
| Soybean oil | 1350 | |||||||
| Sunflower seeds | 17350 | 18000 | 17000 ↑ 2000 | 540 | ||||
| Sunflower high-oleic | 20000 | 19000 | ||||||
| Sorghum white | 15000 | |||||||
| Sorghum red | 10500 | |||||||
| Soybeans | 17000 | 16650 | 17000 | 15500 ↓ 21 | 360 ↑ 5 | 450 | 483 | |
| Soybeans GMO-free | 21000 | |||||||
| Triticale | 4500 | |||||||
| Lentil | 20000 | 330 | ||||||
| Sunflower seed meal | 200 ↓ 2 | 270 | ||||||
| Barley | 7100 | 5885 | 5000 | |||||
| Malting barley | 6700 |
Visitors’ comments (0):

