Purchase prices for grains in Ukraine on May 5, 2025
2025-05-05 12:00:25
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 7500 | 7000 ↓ 150 | 380 | |||||
| Mustard seeds | 25000 | |||||||
| Peas | 14800 | |||||||
| Rye | 12000 | |||||||
| Coriander | 27000 | |||||||
| Corn | 11000 | 10147 | 10050 | 10300 ↑ 420 | 233 | 208 | 216 | |
| Flax | 27500 | 31000 ↑ 1250 | 650 | |||||
| Sunflower oil cake | 8500 | |||||||
| Sunflower oil | 1200 | 1125 | 520 | |||||
| Millet | 8900 | 8200 ↓ 250 | 200 | |||||
| Wheat grade II | 10912 | 10101 | 11400 | 10450 | 235 | |||
| Wheat grade III | 10817 | 9951 | 8800 ↓ 513 | 225 | 222 | |||
| Wheat grade IV | 10506 | 9700 | 9950 | 221 | ||||
| Rapeseed 1 grade less 35mcm | 24000 | |||||||
| Rapeseed high grade less 25mcm | 23420 | |||||||
| GM rape | 20500 | |||||||
| Soybean oil | 50500 ↑ 2600 | 1065 | 1080 | |||||
| Sunflower | 27800 | 25400 ↓ 107 | 26800 | 24800 ↓ 560 | ||||
| Sorghum red | 7800 | 9000 | ||||||
| Soybeans | 18050 | 17356 | 17300 | 17075 ↓ 63 | 305 | 385 | 382 ↓ 1 | 420 |
| Soybeans GMO-free | 19638 | 18700 | 18500 | 429 | 390 | |||
| Triticale | 7200 | |||||||
| Soybeen meal | 290 | |||||||
| Barley | 9867 | 9440 | 10100 | 219 |
Visitors’ comments (0):

