Purchase prices for grains in Ukraine on February 5, 2026
2026-02-05 12:00:17
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 ↓ 250 | ||||||||
| Mustard seeds | 36000 | ||||||||
| Peas | 11300 | ||||||||
| Buckwheat | 27000 | 21500 | |||||||
| Coriander | 31000 | ||||||||
| Corn | 10020 | 8724 | 8200 ↓ 280 | 211 | 221 | 198 | 239 | ||
| Soybean hulls granulated | 150 ↑ 5 | ||||||||
| Soybean meal | 14400 | 320 | |||||||
| Sunflower oil cake | 180 ↓ 10 | ||||||||
| Rape-seed oil | 1075 | ||||||||
| Sunflower oil | 1230 | 1260 | 1200 | 1200 | 1140 | ||||
| Millet | 15000 | ||||||||
| Wheat grade II | 10409 | 9317 | 214 | ||||||
| Wheat grade III | 10185 ↓ 21 | 9211 | 7800 ↓ 200 | 204 | |||||
| Wheat grade IV | 9887 | 8863 | 206 | ||||||
| Wheat grade V | 8000 | ||||||||
| Rapeseed 1 grade less 35mcm | 23870 | 23500 ↓ 250 | 540 | ||||||
| Rapeseed 2 grade more 35mcm | 24000 | ||||||||
| Soybean oil | 41500 | 1130 | 1010 | ||||||
| Sunflower | 27943 ↑ 28 | 28520 | 28000 ↓ 350 | ||||||
| Sunflower high-oleic | 31000 | 33000 | |||||||
| Sorghum white | 11500 | ||||||||
| Soybeans | 18850 | 18283 | 18475 | 17400 ↓ 693 | 363 | 430 | 403 | 400 | |
| Soybeans GMO-free | 19000 | 18913 | |||||||
| Triticale | 6500 | ||||||||
| Soybeen meal | 325 | 320 | |||||||
| Sunflower seed meal | 140 | 230 | |||||||
| Barley | 10238 | 9600 | 218 | ||||||
| Malting barley | 10800 | 10800 |
Visitors’ comments (0):

