Purchase prices for grains in Ukraine on February 5, 2020
2020-02-05 12:00:17
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 2800 | |||||||
| Mustard seeds | 11000 | |||||||
| Peas | 6575 | 6017 ↑ 192 | 5688 | 185 | ||||
| Rye | 6400 | |||||||
| Rye grade II | 6900 | 6480 ↑ 30 | ||||||
| Corn | 5003 ↓ 32 | 4387 | 4700 | 3774 | 171 ↑ 1 | 155 | ||
| Flax | 10150 | |||||||
| Chick-peas | 9000 | |||||||
| Oats | 5250 | 5200 | 4000 | |||||
| Corn oil | 620 | |||||||
| Rape-seed oil | 450 | |||||||
| Sunflower- oil | 15000 | 500 | ||||||
| Millet | 8000 | 7043 ↑ 43 | ||||||
| Wheat grade II | 6088 ↓ 31 | 5452 ↓ 3 | 4400 | 208 | 205 | |||
| Wheat grade III | 6058 ↓ 47 | 5338 ↑ 1 | 5150 | 208 | 202 ↑ 1 | |||
| Wheat grade IV | 5915 ↓ 23 | 5187 ↓ 6 | 4900 ↑ 50 | 205 | ||||
| Wheat grade VI | 4735 ↑ 42 | |||||||
| Rapeseed 1 grade less 35mcm | 395 | |||||||
| Rapeseed 2 grade more 35mcm | 395 | |||||||
| GM rape | 10350 | |||||||
| Soybeen oil | 725 ↑ 22 | |||||||
| Sunflower | 9920 ↑ 53 | 10267 | 8126 ↓ 37 | |||||
| Sorghum white | 4400 | 4023 | 4139 ↑ 539 | |||||
| Soybeans | 9288 ↓ 112 | 9135 ↑ 58 | 9888 ↓ 112 | 7295 ↓ 23 | 363 ↑ 1 | 350 ↑ 20 | ||
| Soybeans GMO-free | 9350 | 10500 | 378 | |||||
| Triticale | 4550 | |||||||
| Lentil | 8800 | |||||||
| Sunflower seed meal | 5600 | 205 ↑ 1 | 200 | |||||
| Barley | 4900 | 4369 | 4300 |
Visitors’ comments (0):

