Purchase prices for grains in Ukraine on April 5, 2021
2021-04-05 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Vetch | 10000 | |||||||
| Wheat mill offals | 5450 | 4900 | ||||||
| Mustard seeds | 15000 | 12100 ↓ 3900 | ||||||
| Peas | 10800 | 10167 ↓ 166 | 8944 | 335 | ||||
| Buckwheat | 22000 | |||||||
| Coriander | 21000 | |||||||
| Corn | 7822 ↑ 5 | 7456 ↓ 11 | 7679 ↑ 129 | 7298 | 247 | 230 | 218 | |
| Flax | 13500 | 12000 | ||||||
| Lupine | 10000 | 7000 | ||||||
| Sunflower oil cake | 2600 | 3000 | ||||||
| Chick-peas | 14000 | 16500 | 420 | |||||
| Oats | 5850 | |||||||
| Corn oil | 8000 | |||||||
| Rape-seed oil | 1230 | |||||||
| Sunflower- oil | 25200 | |||||||
| Millet | 8000 ↓ 50 | 7500 | 6803 | 245 | ||||
| Wheat grade II | 7200 ↓ 50 | 7243 ↑ 72 | 7375 | 233 | 239 ↓ 6 | |||
| Wheat grade III | 7163 ↓ 44 | 7036 ↑ 62 | 7630 | 260 | 249 ↓ 1 | |||
| Wheat grade IV | 7070 ↓ 183 | 6809 ↑ 22 | 258 | |||||
| Wheat grade VI | 7300 | 7273 | ||||||
| GM rape | 16750 | 540 | ||||||
| Soybeen oil | 32000 | 1210 ↑ 22 | ||||||
| Sunflower | 22300 | 22255 ↑ 13 | 22680 ↑ 180 | 21800 | ||||
| Sorghum white | 7600 | 7500 | ||||||
| Sorghum red | 6443 | 230 | ||||||
| Soybeans | 17740 | 18275 ↓ 325 | 17433 | 530 | 506 | |||
| Soybeans GMO-free | 19350 | 19299 | 18850 | 645 | ||||
| Spelt wheat | 8000 | |||||||
| Triticale | 7250 | |||||||
| Lentil | 15000 | |||||||
| Sunflower seed meal | 9200 | 298 | ||||||
| Barley | 7550 | 7220 | 7750 | |||||
| Malting barley | 7500 |
Visitors’ comments (0):

