Purchase prices for grains in Ukraine on December 5, 2024
2024-12-05 12:00:12
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Vetch | 13000 | |||||||
| Wheat mill offals | 5350 | |||||||
| Mustard seeds | 25000 | 24875 | ||||||
| Peas | 13000 | 11200 | 362 ↓ 16 | |||||
| Buckwheat | 11500 | 280 ↑ 10 | ||||||
| Green peas | 545 | |||||||
| Coriander | 21500 | 700 | ||||||
| Corn | 9194 ↑ 22 | 8407 ↓ 1 | 7905 | 195 | 210 | 187 | ||
| Flax | 22000 | 16268 | 545 | |||||
| Sunflower oil cake | 220 | |||||||
| Wheat flour, class 1 | 283 ↓ 16 | |||||||
| Oats | 320 | |||||||
| Sunflower oil | 18550 | 1098 | 1025 | |||||
| Millet | 160 | |||||||
| Wheat grade II | 9913 | 9067 | 212 | 220 | ||||
| Wheat grade III | 9653 | 8900 | 7650 | 210 | 209 ↓ 1 | |||
| Wheat grade IV | 9306 ↑ 11 | 8533 | 8500 | 203 | 193 | 212 | ||
| Rapeseed 1 grade less 35mcm | 24050 ↑ 300 | 23392 | 23000 | 520 ↑ 10 | ||||
| Rapeseed high grade less 25mcm | 530 | 537 ↓ 4 | ||||||
| GM rape | 20500 | |||||||
| Soybeen oil | 35936 ↑ 1662 | 950 | 960 ↑ 11 | |||||
| Sunflower | 24940 | 25500 | 24600 | |||||
| Sunflower high-oleic | 27500 | |||||||
| Sorghum white | 4075 | 180 | ||||||
| Sorghum red | 7800 | 180 | 267 ↑ 2 | |||||
| Soybeans | 18650 ↑ 275 | 17569 | 16900 ↑ 3311 | 385 ↑ 2 | 360 | 420 | ||
| Soybeans GMO-free | 20000 | 18500 | 420 ↑ 2 | 423 | 420 | |||
| Triticale | 6500 | |||||||
| Lentil | 24000 | |||||||
| Rape-seed coarse meal | 285 | |||||||
| Sunflower seed meal | 215 | 265 ↑ 5 | ||||||
| Barley | 8753 | 7725 | 7700 | 189 | 248 | |||
| Malting barley | 183 | 205 |
Visitors’ comments (0):

