Purchase prices for grains in Ukraine on September 4, 2019
2019-09-04 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 119 | ||||||
| Mustard seeds | 11500 | 16000 | 11700 | ||||
| Peas | 5775 | 5150 ↓ 50 | 5000 | 180 | |||
| Buckwheat | 9500 | ||||||
| Rye | 4679 | ||||||
| Rye grade II | 4679 | 5000 | |||||
| Coriander | 12000 | 17000 | |||||
| Corn | 4200 | 3790 ↑ 50 | 2867 | 146 | 152 | 151 | |
| Flax | 10700 | ||||||
| Lupine | 6500 | ||||||
| Poppy seeds | 83000 | ||||||
| Sunflower oil cake | 199 | ||||||
| Chick-peas | 8300 | ||||||
| Oats | 5728 | 5150 ↑ 400 | |||||
| Sunflower- oil | 715 | ||||||
| Millet | 9100 | 7833 ↑ 333 | 7167 | ||||
| Wheat, grade I | 5500 | ||||||
| Wheat grade II | 5027 ↓ 46 | 4469 | 4400 | 168 ↓ 2 | 175 | ||
| Wheat grade III | 4988 ↓ 39 | 4408 | 4300 | 168 ↓ 2 | 179 | ||
| Wheat grade IV | 4921 ↓ 49 | 4323 | 4633 | 4000 | 166 ↓ 2 | ||
| Wheat grade VI | 4075 | ||||||
| Rapeseed 1 grade less 35mcm | 11965 | 11190 | 401 | ||||
| Rapeseed 2 grade more 35mcm | 11780 | 11132 | 380 | ||||
| GM rape | 9800 | 9200 | |||||
| Soybeen oil | 10176 ↓ 6357 | ||||||
| Sunflower | 9366 | 9650 | 403 | ||||
| Soybeans | 8075 | 8564 | 8733 ↓ 267 | 8700 | 318 | ||
| Soybeans GMO-free | 8350 | 9000 | |||||
| Triticale | 3750 | ||||||
| Lentil | 8000 | ||||||
| Sunflower seed meal | 5600 | 215 ↓ 4 | |||||
| Barley | 4765 | 4275 | 160 ↓ 3 |
Visitors’ comments (0):

