Purchase prices for grains in Ukraine on January 4, 2024
2024-01-04 12:00:09
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 2750 | |||||||
| Peas | 9500 | |||||||
| Rye | 4500 | |||||||
| Sugar beet pulp gran | 4000 | |||||||
| Corn | 6100 | 4991 | 4654 ↑ 71 | 156 | 142 | 201 | ||
| Flax | 19000 | |||||||
| Sunflower- oil | 44100 | 24000 | 680 | 870 | ||||
| Wheat grade II | 6983 | 5569 | 6700 | 155 | ||||
| Wheat grade III | 6525 | 5333 | 4600 | 155 | ||||
| Wheat grade IV | 6195 | 4942 | 4900 | 159 | 145 | 200 | ||
| Rapeseed 1 grade less 35mcm | 14100 | 13950 | ||||||
| Rapeseed high grade less 25mcm | 14500 | |||||||
| GM rape | 13500 | |||||||
| Soybeen oil | 27000 | |||||||
| Sunflower | 13386 | 13500 ↑ 250 | 390 | 433 | ||||
| Sunflower high-oleic | 13400 | |||||||
| Soybeans | 17750 | 17403 | 17500 | 14066 | 450 | 462 ↑ 10 | ||
| Soybeans GMO-free | 16500 | |||||||
| Triticale | 3000 | |||||||
| Sugar | 758 | |||||||
| Sunflower seed meal | 270 | |||||||
| Barley | 5650 | 4767 | 5400 | |||||
| Malting barley | 6500 |
Visitors’ comments (0):

