Purchase prices for grains in Ukraine on November 4, 2024
2024-11-04 12:00:12
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 5000 | 150 | ||||||
| Mustard seeds | 25000 | |||||||
| Peas | 13000 | 13125 | 7150 | |||||
| Coriander | 21500 | |||||||
| Corn | 9229 | 8308 | 8300 ↓ 350 | 7765 | 195 | 200 | 192 | 205 |
| Flax | 22000 | 12760 | 652 | |||||
| Sunflower oil cake | 240 | |||||||
| Wheat flour, class 1 | 375 | |||||||
| Rape-seed oil | 920 | |||||||
| Sunflower oil | 44000 | 11898 ↑ 25 | 1055 | 960 | ||||
| Millet | 170 | |||||||
| Wheat, grade I | 10600 | |||||||
| Wheat grade II | 9886 | 9010 | 9400 | 212 | 270 | |||
| Wheat grade III | 9827 | 8989 | 8457 | 211 | 209 ↓ 1 | |||
| Wheat grade IV | 9567 ↑ 12 | 8750 | 205 | 193 | 218 | |||
| Rapeseed 1 grade less 35mcm | 24325 ↑ 100 | 23148 | 22611 | |||||
| Rapeseed high grade less 25mcm | 21260 | 23000 | 490 | 530 | ||||
| GM rape | 20500 | 25000 | ||||||
| Soybeen oil | 42000 | 14733 | 930 | |||||
| Sunflower | 24700 | 25057 ↑ 34 | 26500 ↑ 1000 | 25467 ↓ 133 | ||||
| Sorghum white | 7000 | 7250 ↓ 125 | ||||||
| Sorghum red | 7800 | |||||||
| Soybeans | 18700 ↑ 150 | 18797 | 17338 ↑ 2125 | 392 | 375 | 408 | ||
| Soybeans GMO-free | 20933 | 19500 | 18500 | 428 | 440 | 420 | ||
| Triticale | 6500 | |||||||
| Sugar | 445 ↑ 51 | |||||||
| Lentil | 25000 | |||||||
| Rape-seed coarse meal | 100 | |||||||
| Sunflower seed meal | 225 | |||||||
| Barley | 8390 | 7593 | 8300 | 8050 | 184 | 184 | ||
| Malting barley | 7800 | 171 | 190 |
Visitors’ comments (0):

