Purchase prices for grains in Ukraine on November 4, 2022
2022-11-04 12:00:07
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 1700 | ||||||
| Mustard seeds | 36000 | 1190 | |||||
| Peas | 9000 | 290 | |||||
| Rye | 220 | ||||||
| Corn | 5750 ↑ 10 | 5610 | 210 | 225 ↓ 3 | 260 ↑ 8 | ||
| Poppy seeds | 750 | ||||||
| rapeseed cake | 12000 | ||||||
| Soybeen cake | 12000 | ||||||
| Sunflower oil cake | 2000 | ||||||
| Rape-seed oil | 1000 | ||||||
| Sunflower- oil | 1000 ↓ 50 | 1033 | |||||
| Wheat grade II | 225 | 6400 | 6300 | 287 ↑ 6 | |||
| Wheat grade III | 6313 | 5200 | 215 | 269 ↑ 2 | |||
| Wheat grade IV | 205 | 5300 | 255 ↑ 1 | ||||
| Wheat grade V | 240 | ||||||
| Rapeseed 1 grade less 35mcm | 15350 | 561 ↑ 4 | |||||
| Rapeseed 2 grade more 35mcm | 565 ↑ 1 | ||||||
| Rapeseed high grade less 25mcm | 615 | ||||||
| Soybeen oil | 1000 | ||||||
| Sunflower | 13633 | 13500 | 10695 | 562 ↑ 1 | |||
| Sunflower high-oleic | 15560 | 16500 | |||||
| Soybeans | 13180 | 13433 | 11167 | 440 | 438 ↑ 5 | ||
| Soybeans GMO-free | 13000 ↓ 1200 | 12070 | 500 | 460 ↑ 2 | |||
| Triticale | 4750 | ||||||
| Sugar | 30000 | ||||||
| Rape-seed coarse meal | 12000 | ||||||
| Sunflower seed meal | 150 | 250 | |||||
| Barley | 4900 | 240 | 
Visitors’ comments (0): 
    
 
    