Purchase prices for grains in Ukraine on April 4, 2025
2025-04-04 12:00:18
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6800 | |||||||
| Mustard seeds | 25000 | 25000 | ||||||
| Peas | 13500 | |||||||
| Rye | 12000 | |||||||
| Coriander | 27000 | |||||||
| Corn | 10595 ↑ 41 | 9738 | 9700 | 9700 ↑ 126 | 200 | 225 | 205 | 216 |
| Flax | 26500 | 600 | ||||||
| Sunflower oil cake | 9000 | |||||||
| Sunflower oil | 36000 | 1090 ↑ 30 | 1120 | |||||
| Millet | 8900 | 8900 ↑ 150 | ||||||
| Wheat grade II | 10930 | 10064 | 232 | 200 | ||||
| Wheat grade III | 10543 ↑ 221 | 9983 ↓ 1 | 9300 ↓ 50 | 230 | ||||
| Wheat grade IV | 10558 ↑ 275 | 9768 ↑ 64 | 9750 | 224 | ||||
| Rapeseed 1 grade less 35mcm | 24500 | 500 | ||||||
| Rapeseed high grade less 25mcm | 23500 | 23420 | ||||||
| GM rape | 20500 | |||||||
| Soybean oil | 50000 ↑ 500 | 1035 | 1080 | |||||
| Sunflower | 27450 | 25693 ↓ 47 | 26500 ↑ 40 | |||||
| Sunflower concentrate | 900 | |||||||
| Sorghum red | 7800 | |||||||
| Soybeans | 17975 ↑ 15 | 17520 | 17200 | 370 | 381 | 420 | ||
| Soybeans GMO-free | 19550 | 19000 | 18450 | 425 | 490 | |||
| Triticale | 7200 | |||||||
| Sugar | 530 ↑ 55 | |||||||
| Lentil | 27000 | |||||||
| Sunflower seed meal | 215 | |||||||
| Barley | 9850 ↓ 40 | 9650 | 10300 | 220 |
Visitors’ comments (0):

