Purchase prices for grains in Ukraine on April 4, 2024
2024-04-04 12:00:14
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 2400 ↑ 758 | |||||||
| Peas | 12500 | 12500 | 10000 | |||||
| Sugar beet pulp gran | 5500 | |||||||
| Corn | 6641 ↑ 10 | 5539 | 4276 | 149 ↑ 1 | 133 | 197 ↑ 1 | ||
| Flax | 17000 | 16000 ↓ 500 | ||||||
| Sunflower oil cake | 158 | 215 | ||||||
| Sunflower seeds | 14600 | |||||||
| Sunflower- oil | 30000 | 21128 | 770 | 779 ↑ 15 | ||||
| Wheat grade II | 6750 | 6128 | 7100 | 145 | 234 | |||
| Wheat grade III | 7025 | 5693 | 6400 | 5225 | 145 | |||
| Wheat grade IV | 6588 | 5457 | 5350 | 5100 | 146 | 180 | 140 | |
| Rapeseed 1 grade less 35mcm | 458 ↑ 3 | |||||||
| Rapeseed high grade less 25mcm | 16000 | |||||||
| GM rape | 15000 | 12000 | ||||||
| Soybeen oil | 14080 | |||||||
| Sunflower | 14900 | 15300 | 14038 ↑ 221 | |||||
| Soybeans | 18225 | 17122 | 17200 | 16333 ↑ 193 | 410 | 410 | 437 ↑ 4 | |
| Soybeans GMO-free | 16500 | 17500 ↑ 2100 | 350 | |||||
| Triticale | 3000 | |||||||
| Rape-seed coarse meal | 220 | |||||||
| Soybeen meal | 390 | |||||||
| Sunflower seed meal | 160 | 214 | 220 | 235 | ||||
| Barley | 6400 | 5067 | 4800 | 142 | 
Visitors’ comments (0): 
    
 
    