Purchase prices for grains in Ukraine on April 4, 2022
2022-04-04 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|
| Wheat mill offals | 2700 | 2900 | ||||
| Rye | 8000 | |||||
| Rye grade II | 7500 | |||||
| Corn | 6719 | 249 ↓ 1 | ||||
| Sunflower- oil | 17950 ↑ 3407 | |||||
| Wheat grade II | 360 | 280 | ||||
| Wheat grade III | 7133 | |||||
| Rapeseed 2 grade more 35mcm | 800 | |||||
| Soybeen oil | 34900 | |||||
| Sunflower high-oleic | 700 | |||||
| Soybeans | 16800 ↑ 500 | 17200 | 16000 | 578 | ||
| Triticale | 6450 | |||||
| Barley | 8500 |
Visitors’ comments (0):

