Purchase prices for grains in Ukraine on December 4, 2020
2020-12-04 12:00:07
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
|---|---|---|---|---|---|---|---|
| Vetch | 10143 | ||||||
| Wheat mill offals | 5400 | 165 | |||||
| Mustard seeds | 15000 | 12050 ↓ 1450 | |||||
| Peas | 9000 | 7400 | 8111 ↓ 889 | 240 | |||
| Buckwheat | 20000 | ||||||
| Green peas | 10000 | 8500 | |||||
| Coriander | 22000 | 19000 | |||||
| Corn | 7307 ↓ 6 | 6974 ↓ 56 | 6867 ↓ 350 | 6801 | 215 | 200 ↓ 3 | 200 |
| Flax | 13500 | 12421 ↓ 2579 | |||||
| Lupine | 7023 | ||||||
| rapeseed cake | 7300 | ||||||
| Sunflower oil cake | 10150 | ||||||
| Chick-peas | 15000 | 15000 | |||||
| Oats | 5850 | 5500 | |||||
| Millet | 6300 | 6400 ↓ 400 | 5795 ↑ 345 | ||||
| Wheat, grade I | 8000 | ||||||
| Wheat grade II | 8100 ↓ 4 | 7684 ↓ 24 | 8200 | 238 | 248 | ||
| Wheat grade III | 8090 ↓ 4 | 7599 ↓ 26 | 7600 | 238 | 237 | ||
| Wheat grade IV | 8006 ↓ 4 | 7409 ↓ 18 | 235 | ||||
| Wheat grade VI | 7118 | ||||||
| Rapeseed 1 grade less 35mcm | 14100 | ||||||
| Rapeseed 2 grade more 35mcm | 13800 | ||||||
| GM rape | 14200 | 13800 | 420 | ||||
| Thistle | 24333 | ||||||
| Soybeen oil | 12050 | 27900 ↑ 100 | |||||
| Sunflower | 19300 ↓ 100 | 18288 ↓ 174 | 18740 ↓ 260 | 17847 ↑ 60 | |||
| Confectionery sunflower seeds | 39000 | ||||||
| Sorghum white | 6750 | 6614 | 6430 ↑ 12 | ||||
| Sorghum red | 6300 | 6452 | 215 | ||||
| Soybeans | 17088 | 16674 ↓ 36 | 17100 ↓ 500 | 16350 | 515 | 435 | |
| Soybeans GMO-free | 17050 | 17077 | 15200 | ||||
| Spelt wheat | 7000 | 13000 | |||||
| Triticale | 6500 | ||||||
| Lentil | 16750 | 18000 | 565 | ||||
| Sunflower seed meal | 9500 | 7200 | 285 ↓ 6 | ||||
| Barley | 7213 ↑ 16 | 7099 ↑ 52 | 7200 | ||||
| Malting barley | 6800 |
Visitors’ comments (0):

