Purchase prices for grains in Ukraine on January 4, 2022
2022-01-04 12:00:09
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
---|---|---|---|---|---|---|---|
Wheat mill offals | 3500 | ||||||
Peas | 10200 | 10500 | 325 | ||||
Rye | 212 | ||||||
Green peas | 10000 | ||||||
Corn | 7915 ↑ 10 | 6989 ↑ 21 | 7033 | 6308 ↓ 132 | 259 | 250 | |
Flax | 23000 | ||||||
Chick-peas | 18000 | 750 | |||||
Sunflower- oil | 28000 | ||||||
Millet | 6800 ↓ 600 | ||||||
Wheat grade II | 9050 | 8645 ↓ 2 | 8500 | 308 | 321 | ||
Wheat grade III | 9013 | 8521 | 7650 | 306 | 324 | ||
Wheat grade IV | 8638 | 8004 | 6500 | 286 | |||
Rapeseed 1 grade less 35mcm | 19000 | 700 | 725 | ||||
Rapeseed 2 grade more 35mcm | 705 | ||||||
GM rape | 19700 | 620 | |||||
Soybeen oil | 37000 | ||||||
Sunflower | 18250 | 18725 | 19000 | 600 | |||
Sunflower high-oleic | 21400 | ||||||
Soybeans | 15698 | 16200 | 16000 ↓ 50 | 615 | |||
Soybeans GMO-free | 19425 | 19067 | 18200 | 630 | 628 | ||
Triticale | 6450 | ||||||
Lentil | 25250 | ||||||
Barley | 8250 | 7656 ↓ 30 | 7300 |
Visitors’ comments (0):
Add a comment to news item:
Purchase prices for grains in Ukraine on January 4, 2022