Purchase prices for grains in Ukraine on October 31, 2023
2023-10-31 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 1100 | ||||||
| Mustard seeds | 629 | ||||||
| Peas | 210 | ||||||
| Buckwheat | 10000 | ||||||
| Green peas | 5000 | ||||||
| Corn | 5500 | 3867 | 4200 | 3647 | 1890 ↑ 1750 | 135 | 179 ↑ 12 |
| Flax | 450 | ||||||
| rapeseed cake | 250 | ||||||
| Soybeen cake | 418 ↓ 27 | ||||||
| Sunflower oil cake | 6000 | ||||||
| Sunflower- oil | 18338 | 700 ↓ 10 | 730 | ||||
| Wheat grade II | 4640 | 1111 | 245 ↑ 28 | ||||
| Wheat grade III | 4540 | 4280 | 205 ↑ 2 | ||||
| Wheat grade IV | 4225 ↑ 45 | 4900 | 4850 | 140 | 176 ↑ 13 | ||
| Rapeseed 1 grade less 35mcm | 6668 | 418 ↑ 1 | |||||
| Rapeseed 2 grade more 35mcm | 330 | ||||||
| Rapeseed high grade less 25mcm | 6503 ↑ 3098 | 430 | |||||
| GM rape | 11000 | ||||||
| Soybeen oil | 25000 | ||||||
| Sunflower | 10887 | 9750 ↓ 780 | 410 | ||||
| Soybeans | 13758 ↑ 76 | 14050 | 11775 ↓ 465 | 425 ↑ 5 | |||
| Soybeans GMO-free | 13933 | 14500 | 415 ↑ 15 | ||||
| Triticale | 3000 | ||||||
| Sugar | 748 | ||||||
| Sunflower seed meal | 265 | ||||||
| Barley | 4000 | 4600 | 4500 ↑ 133 | ||||
| Malting barley | 5525 |
Visitors’ comments (0):

