Purchase prices for grains in Ukraine on May 31, 2022
2022-05-31 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | FCA, UAH | DAF, $ | CIF, $ | |
|---|---|---|---|---|
| Wheat mill offals | 1550 | |||
| Corn | 5475 | 5213 ↑ 80 | 242 ↑ 1 | 259 ↓ 20 |
| rapeseed cake | 10500 | 10000 | ||
| Wheat flour, extra class | 10500 | |||
| Rape-seed oil | 1000 | |||
| Sunflower- oil | 40000 | 1200 | ||
| Wheat grade II | 333 | 300 | ||
| Wheat grade III | 5700 | 310 | ||
| Wheat grade IV | 5800 | |||
| Rapeseed 2 grade more 35mcm | 844 | |||
| Rapeseed high grade less 25mcm | 850 ↑ 50 | |||
| Soybeen oil | 32000 | |||
| Sunflower | 13500 | 15250 | 571 ↓ 73 | |
| Soybeans | 12150 ↑ 1150 | 12475 ↓ 150 | 550 | 535 |
| Soybeans GMO-free | 543 ↑ 15 | |||
| Triticale | 5000 | |||
| Barley | 6000 | |||
| Malting barley | 7700 |
Visitors’ comments (0):

