Purchase prices for grains in Ukraine on July 31, 2020
2020-07-31 12:00:08
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
|---|---|---|---|---|---|---|---|
| Vetch | 14000 | ||||||
| Wheat mill offals | 3200 | ||||||
| Mustard seeds | 12500 | 11000 | |||||
| Peas | 6300 | 5875 ↑ 186 | 6000 | 190 | 200 | ||
| Buckwheat | 19000 | ||||||
| Rye | 3700 | ||||||
| Rye grade II | 4300 | 4800 | |||||
| Rye grade IV | 5450 | ||||||
| Coriander | 20100 | 17850 | |||||
| Corn | 4800 | 4970 ↑ 60 | 5533 ↑ 116 | 4872 | 151 ↑ 1 | ||
| Flax | 11650 | 10000 | 9000 | ||||
| Lupine | 6000 | ||||||
| Sunflower oil cake | 200 | ||||||
| Chick-peas | 9500 | ||||||
| Oats | 6100 | ||||||
| Rape-seed oil | 19500 | ||||||
| Sunflower- oil | 18000 | 740 | |||||
| Millet | 6600 | 6000 | 6000 | ||||
| Wheat grade II | 6253 ↓ 100 | 5906 ↑ 43 | 6133 | 5225 | 190 ↓ 3 | 181 ↓ 16 | |
| Wheat grade III | 6246 ↓ 77 | 5891 ↑ 42 | 5938 ↑ 88 | 4958 | 189 ↓ 3 | 201 | |
| Wheat grade IV | 6070 ↓ 88 | 5578 ↑ 46 | 5933 ↑ 133 | 4535 | 184 ↓ 3 | ||
| Wheat grade VI | 5214 | 184 | |||||
| Rapeseed 1 grade less 35mcm | 13943 ↑ 3 | 13461 ↑ 41 | 13667 ↑ 234 | 422 | |||
| Rapeseed 2 grade more 35mcm | 12000 | 370 | |||||
| GM rape | 12400 | 11800 | |||||
| Thistle | 25000 | ||||||
| Soybeen oil | 22050 | 760 ↑ 30 | |||||
| Sunflower | 10850 | 12000 | 9483 | ||||
| Sorghum white | 4600 | 4950 | |||||
| Soybeans | 11650 | 12500 | 11250 | 338 | 350 | ||
| Soybeans GMO-free | 385 | 375 | |||||
| Spelt wheat | 13000 | ||||||
| Triticale | 4900 | ||||||
| Sugar | 300 | ||||||
| Lentil | 11000 | 12500 | 13250 | ||||
| Sunflower seed meal | 5600 | 210 | |||||
| Barley | 5557 ↓ 163 | 4981 ↑ 37 | 4222 | 167 ↓ 4 | 
Visitors’ comments (0): 
    
 
    